CENTRAL STANDARD TIME |
| Satellite | Start of Pass | Time Available | Maximum Elevation | Frequency | ||
| name | UTC | LOCAL TIME* | UTC | LOCAL TIME* | degrees (east or west) | MHz |
| NOAA 19 | 08 Jan 05:08:PM | 08 Jan 11:08:AM | 08 Jan 05:45:PM | 08 Jan 11:45:AM | 14° E | 137.10 |
| NOAA 18 | 08 Jan 05:50:PM | 08 Jan 11:50:AM | 08 Jan 06:25:PM | 08 Jan 12:25:PM | 10° E | 137.9125 |
| NOAA 19 | 08 Jan 06:46:PM | 08 Jan 12:46:PM | 08 Jan 07:27:PM | 08 Jan 01:27:PM | 88° W | 137.10 |
| NOAA 18 | 08 Jan 07:27:PM | 08 Jan 01:27:PM | 08 Jan 09:06:PM | 08 Jan 03:06:PM | 65° E | 137.9125 |
| NOAA 15 | 08 Jan 08:06:PM | 08 Jan 02:06:PM | 08 Jan 10:23:PM | 08 Jan 04:23:PM | 11° E | 137.62 |
| NOAA 19 | 08 Jan 08:30:PM | 08 Jan 02:30:PM | 08 Jan 10:44:PM | 08 Jan 04:44:PM | 11° W | 137.10 |
| NOAA 18 | 08 Jan 09:10:PM | 08 Jan 03:10:PM | 08 Jan 11:06:PM | 08 Jan 05:06:PM | 18° W | 137.9125 |
| NOAA 15 | 08 Jan 09:43:PM | 08 Jan 03:43:PM | 09 Jan 12:01:AM | 08 Jan 06:01:PM | 74° E | 137.62 |
|
moon phases |


| free web counters |